Mortgage Rates in Arizona — March 2026
Compare current mortgage rates across 51 cities in Arizona. The average 30-year fixed rate is 6.7%, which is 0.05% above the national average of 6.65%.
Arizona Housing Highlights
All 51 Cities in Arizona
| City | 30-Yr Rate | Home Price | Monthly P&I | Population |
|---|---|---|---|---|
| Phoenix | 6.67% | $395,000 | $2,033 | 1,608,139 |
| Tucson | 6.67% | $295,000 | $1,518 | 542,629 |
| Mesa | 6.67% | $415,000 | $2,136 | 504,258 |
| Chandler | 6.67% | $465,000 | $2,393 | 275,987 |
| Gilbert | 6.67% | $515,000 | $2,650 | 267,918 |
| Glendale | 6.67% | $365,000 | $1,878 | 248,325 |
| Scottsdale | 6.67% | $725,000 | $3,731 | 241,361 |
| Peoria | 6.67% | $415,000 | $2,136 | 190,985 |
| Tempe | 6.67% | $415,000 | $2,136 | 180,587 |
| Surprise | 6.67% | $395,000 | $2,033 | 143,148 |
| San Tan Valley | 6.7% | $414,000 | $2,137 | 104,936 |
| Yuma | 6.67% | $265,000 | $1,364 | 95,548 |
| Goodyear | 6.67% | $425,000 | $2,187 | 95,294 |
| Buckeye | 6.82% | $424,000 | $2,216 | 91,502 |
| Avondale | 6.67% | $355,000 | $1,827 | 89,838 |
| Flagstaff | 6.67% | $525,000 | $2,702 | 73,964 |
| Casas Adobes | 6.81% | $409,000 | $2,135 | 70,516 |
| Queen Creek | 6.69% | $403,000 | $2,078 | 65,832 |
| Lake Havasu City | 6.67% | $355,000 | $1,827 | 58,943 |
| Maricopa | 6.83% | $370,000 | $1,936 | 58,802 |
| Casa Grande | 6.7% | $432,000 | $2,230 | 57,014 |
| Marana | 6.84% | $373,000 | $1,953 | 51,922 |
| Catalina Foothills | 6.83% | $405,000 | $2,119 | 50,696 |
| Oro Valley | 6.79% | $407,000 | $2,121 | 47,070 |
| Prescott Valley | 6.65% | $332,000 | $1,705 | 46,515 |
| Prescott | 6.78% | $333,000 | $1,733 | 45,827 |
| Sierra Vista | 6.67% | $402,000 | $2,069 | 44,304 |
| Apache Junction | 6.82% | $364,000 | $1,902 | 41,318 |
| Bullhead City | 6.11% | $285,000 | $1,383 | 41,149 |
| Sun City | 6.82% | $365,000 | $1,908 | 37,499 |
| San Luis | 6.3% | $210,000 | $1,040 | 35,697 |
| El Mirage | 6.81% | $379,000 | $1,979 | 35,680 |
| Sahuarita | 6.36% | $335,000 | $1,669 | 32,014 |
| Kingman | 6.66% | $391,000 | $2,010 | 31,668 |
| Drexel Heights | 6.81% | $383,000 | $2,000 | 30,073 |
| Fortuna Foothills | 6.75% | $350,000 | $1,816 | 29,334 |
| Florence | 6.65% | $406,000 | $2,085 | 26,866 |
| Sun City West | 6.7% | $401,000 | $2,070 | 26,344 |
| Fountain Hills | 6.81% | $332,000 | $1,733 | 23,820 |
| Green Valley | 6.79% | $308,000 | $1,605 | 21,391 |
| Nogales | 6.47% | $175,000 | $882 | 20,627 |
| Eloy | 6.84% | $364,000 | $1,906 | 18,813 |
| Tanque Verde | 6.88% | $341,000 | $1,793 | 16,901 |
| Somerton | 6.71% | $330,000 | $1,705 | 16,898 |
| Douglas | 6.89% | $380,000 | $2,000 | 16,604 |
| Flowing Wells | 6.69% | $374,000 | $1,929 | 16,419 |
| Payson | 6.73% | $367,000 | $1,900 | 16,253 |
| Sun Lakes | 6.66% | $368,000 | $1,892 | 14,537 |
| Coolidge | 6.81% | $307,000 | $1,603 | 13,218 |
| Waddell | 6.79% | $363,000 | $1,891 | 10,515 |
| Sedona | 6.73% | $356,000 | $1,843 | 10,336 |
Arizona Mortgage Rates Guide — 2026
Arizona homebuyers currently see an average 30-year fixed mortgage rate of 6.7%, with median home prices around $377,706. At these rates, the typical monthly mortgage payment (principal and interest with 20% down) is $1,952.
The most affordable city for homebuyers in Arizona is Nogales, where the median home price is $175,000. On the other end, Scottsdale has the highest prices at $725,000. Property tax rates across the state average 0.62%.
To comfortably afford a home at the state average price, a household income of approximately $83,657 is recommended, following the standard guideline that housing costs should not exceed 28% of gross income.
Use our free loan calculator to see your exact monthly payments and amortization schedule, or browse individual city pages below for localized rate data and market insights.
Frequently Asked Questions — Arizona Mortgages
What are current mortgage rates in Arizona?
As of March 2026, the average 30-year fixed mortgage rate in Arizona is 6.7% and the 15-year fixed rate averages 5.94%. Rates vary by city, lender, and borrower qualification.
What is the average home price in Arizona?
The median home price across 51 cities in Arizona is $377,706. Prices range from $175,000 in Nogales to $725,000 in Scottsdale.
How much income do I need to buy a house in Arizona?
Based on the 28% debt-to-income guideline, you would need a household income of approximately $83,657 to comfortably afford the average home in Arizona. The median household income in the state is approximately $59,301.
Arizona Mortgage Rates by ZIP Code
Explore mortgage rates for specific ZIP codes in Arizona. Rates can vary by neighborhood based on local property values and lending conditions.
Browse Mortgage Rates by State
Calculate Your Arizona Mortgage Payment
Use our free calculator to see your exact monthly payment and amortization schedule.
Open Free Calculator