Mortgage Rates in Florida — March 2026
Compare current mortgage rates across 154 cities in Florida. The average 30-year fixed rate is 6.71%, which is 0.06% above the national average of 6.65%.
Florida Housing Highlights
All 154 Cities in Florida
| City | 30-Yr Rate | Home Price | Monthly P&I | Population |
|---|---|---|---|---|
| Jacksonville | 6.67% | $305,000 | $1,570 | 949,611 |
| Miami | 6.67% | $555,000 | $2,856 | 442,241 |
| Tampa | 6.67% | $385,000 | $1,981 | 384,959 |
| Orlando | 6.67% | $375,000 | $1,930 | 307,573 |
| St. Petersburg | 6.67% | $355,000 | $1,827 | 258,308 |
| Hialeah | 6.67% | $425,000 | $2,187 | 223,109 |
| Port St. Lucie | 6.67% | $345,000 | $1,775 | 204,851 |
| Tallahassee | 6.67% | $265,000 | $1,364 | 196,169 |
| Cape Coral | 6.67% | $365,000 | $1,878 | 194,016 |
| Fort Lauderdale | 6.67% | $465,000 | $2,393 | 182,760 |
| Pembroke Pines | 6.67% | $445,000 | $2,290 | 171,178 |
| Hollywood | 6.61% | $385,000 | $1,969 | 153,067 |
| Gainesville | 6.67% | $285,000 | $1,467 | 141,085 |
| Miramar | 6.67% | $435,000 | $2,239 | 140,823 |
| Coral Springs | 6.67% | $445,000 | $2,290 | 134,394 |
| Lehigh Acres | 6.68% | $407,000 | $2,097 | 129,000 |
| Palm Bay | 6.67% | $295,000 | $1,518 | 119,760 |
| Clearwater | 6.67% | $325,000 | $1,673 | 117,495 |
| West Palm Beach | 6.67% | $395,000 | $2,033 | 117,415 |
| Brandon | 6.68% | $460,000 | $2,370 | 115,911 |
| Spring Hill | 6.73% | $488,000 | $2,527 | 113,742 |
| Lakeland | 6.67% | $275,000 | $1,415 | 112,641 |
| Pompano Beach | 6.67% | $385,000 | $1,981 | 112,118 |
| Miami Gardens | 6.88% | $439,000 | $2,308 | 111,640 |
| Davie | 6.62% | $479,000 | $2,452 | 105,691 |
| Boca Raton | 6.67% | $525,000 | $2,702 | 99,805 |
| Sunrise | 6.84% | $417,000 | $2,184 | 97,335 |
| Riverview | 6.9% | $443,000 | $2,334 | 95,491 |
| Deltona | 6.67% | $295,000 | $1,518 | 95,027 |
| Plantation | 6.66% | $412,000 | $2,118 | 94,580 |
| Fort Myers | 6.73% | $403,000 | $2,087 | 92,245 |
| Palm Coast | 6.82% | $411,000 | $2,148 | 91,495 |
| Melbourne | 6.67% | $295,000 | $1,518 | 86,069 |
| Largo | 6.85% | $443,000 | $2,322 | 84,948 |
| Miami Beach | 6.77% | $367,000 | $1,908 | 82,890 |
| Deerfield Beach | 6.84% | $399,000 | $2,089 | 80,990 |
| Boynton Beach | 6.84% | $377,000 | $1,974 | 80,380 |
| Homestead | 6.62% | $394,000 | $2,017 | 80,104 |
| Kissimmee | 6.67% | $315,000 | $1,621 | 79,226 |
| Poinciana | 6.87% | $381,000 | $2,001 | 78,452 |
| Kendall | 6.81% | $394,000 | $2,057 | 77,228 |
| Doral | 6.87% | $430,000 | $2,259 | 76,898 |
| North Port | 6.79% | $380,000 | $1,980 | 74,793 |
| Lauderhill | 6.66% | $376,000 | $1,933 | 74,292 |
| Daytona Beach | 6.67% | $245,000 | $1,261 | 72,614 |
| Tamarac | 6.8% | $387,000 | $2,018 | 71,789 |
| Weston | 6.71% | $401,000 | $2,072 | 70,954 |
| Ocala | 6.72% | $365,000 | $1,888 | 65,919 |
| Jupiter | 6.79% | $404,000 | $2,105 | 65,791 |
| Palm Harbor | 6.88% | $375,000 | $1,972 | 65,488 |
| Wesley Chapel | 6.8% | $387,000 | $2,018 | 64,537 |
| Port Orange | 6.68% | $450,000 | $2,318 | 64,023 |
| Port Charlotte | 6.8% | $369,000 | $1,924 | 62,771 |
| Horizon West | 6.66% | $408,000 | $2,098 | 62,675 |
| Sanford | 6.82% | $436,000 | $2,279 | 62,584 |
| North Miami | 6.78% | $438,000 | $2,280 | 62,468 |
| Coconut Creek | 6.83% | $357,000 | $1,868 | 60,935 |
| Palm Beach Gardens | 6.69% | $359,000 | $1,851 | 59,783 |
| Bradenton | 6.64% | $425,000 | $2,180 | 59,305 |
| Margate | 6.65% | $424,000 | $2,178 | 58,889 |
| St. Cloud | 6.79% | $427,000 | $2,225 | 58,511 |
| Bonita Springs | 6.88% | $452,000 | $2,377 | 57,961 |
| Apopka | 6.68% | $358,000 | $1,844 | 57,882 |
| Sarasota | 6.79% | $358,000 | $1,865 | 57,787 |
| Kendale Lakes | 6.85% | $442,000 | $2,317 | 56,148 |
| Pensacola | 6.67% | $235,000 | $1,209 | 54,312 |
| Pinellas Park | 6.82% | $386,000 | $2,017 | 53,637 |
| Winter Garden | 6.61% | $388,000 | $1,984 | 52,073 |
| The Villages | 6.6% | $382,000 | $1,952 | 51,442 |
| Ocoee | 6.78% | $440,000 | $2,290 | 50,615 |
| Country Club | 6.6% | $372,000 | $1,901 | 50,427 |
| Titusville | 6.67% | $353,000 | $1,817 | 49,775 |
| Winter Haven | 6.82% | $351,000 | $1,834 | 48,437 |
| Fort Pierce | 6.67% | $367,000 | $1,889 | 46,118 |
| Oviedo | 6.84% | $415,000 | $2,173 | 46,010 |
| Cutler Bay | 6.77% | $336,000 | $1,747 | 45,543 |
| Altamonte Springs | 6.68% | $387,000 | $1,994 | 44,875 |
| Ormond Beach | 6.63% | $342,000 | $1,753 | 44,372 |
| North Lauderdale | 6.63% | $420,000 | $2,153 | 44,230 |
| Oakland Park | 6.87% | $418,000 | $2,196 | 44,132 |
| North Miami Beach | 6.8% | $408,000 | $2,128 | 44,030 |
| Clermont | 6.61% | $385,000 | $1,970 | 43,021 |
| North Fort Myers | 6.68% | $393,000 | $2,025 | 42,883 |
| Royal Palm Beach | 6.61% | $406,000 | $2,077 | 41,487 |
| Greenacres | 6.77% | $420,000 | $2,184 | 41,279 |
| Navarre | 6.63% | $392,000 | $2,009 | 40,524 |
| Aventura | 6.78% | $363,000 | $1,889 | 40,242 |
| Hallandale Beach | 6.76% | $397,000 | $2,062 | 40,170 |
| Valrico | 6.72% | $373,000 | $1,929 | 40,161 |
| Plant City | 6.76% | $341,000 | $1,771 | 40,121 |
| Lake Worth Beach | 6.71% | $384,000 | $1,984 | 39,552 |
| Deland | 6.73% | $295,000 | $1,527 | 39,316 |
| Land O Lakes | 6.69% | $367,000 | $1,893 | 38,111 |
| Riviera Beach | 6.89% | $346,000 | $1,821 | 37,449 |
| Winter Springs | 6.61% | $401,000 | $2,051 | 37,072 |
| Lauderdale Lakes | 6.81% | $352,000 | $1,838 | 36,710 |
| Panama City | 6.04% | $260,000 | $1,252 | 36,484 |
| Dunedin | 6.74% | $405,000 | $2,099 | 36,480 |
| Cooper City | 6.78% | $344,000 | $1,790 | 35,800 |
| University | 6.73% | $357,000 | $1,849 | 34,413 |
| Estero | 6.83% | $381,000 | $1,993 | 33,687 |
| Miami Lakes | 6.77% | $392,000 | $2,038 | 31,798 |
| Dania Beach | 6.77% | $349,000 | $1,815 | 31,723 |
| Haines City | 6.87% | $345,000 | $1,812 | 31,031 |
| Winter Park | 6.61% | $350,000 | $1,790 | 30,825 |
| Golden Gate | 6.64% | $361,000 | $1,852 | 30,228 |
| Immokalee | 6.83% | $377,000 | $1,972 | 28,793 |
| New Smyrna Beach | 6.27% | $395,000 | $1,950 | 28,476 |
| Palm Springs | 6.84% | $366,000 | $1,917 | 28,220 |
| Temple Terrace | 6.68% | $421,000 | $2,169 | 28,125 |
| Edgewater | 6.88% | $362,000 | $1,903 | 27,860 |
| Crestview | 6.83% | $407,000 | $2,129 | 27,452 |
| Leesburg | 6.8% | $416,000 | $2,170 | 27,360 |
| Tarpon Springs | 6.71% | $355,000 | $1,834 | 25,938 |
| Sebastian | 6.3% | $315,000 | $1,560 | 25,812 |
| Ruskin | 6.65% | $400,000 | $2,054 | 25,562 |
| Key West | 6.03% | $825,000 | $3,970 | 25,478 |
| Venice | 6.78% | $386,000 | $2,009 | 25,463 |
| Palm City | 6.7% | $371,000 | $1,915 | 25,280 |
| Ives Estates | 6.63% | $357,000 | $1,830 | 24,662 |
| Sunny Isles Beach | 6.61% | $382,000 | $1,954 | 22,342 |
| Eustis | 6.74% | $328,000 | $1,700 | 22,157 |
| Holiday | 6.68% | $334,000 | $1,721 | 22,038 |
| Lynn Haven | 6.73% | $312,000 | $1,616 | 21,785 |
| Sweetwater | 6.89% | $335,000 | $1,763 | 21,698 |
| Lealman | 6.87% | $368,000 | $1,933 | 21,548 |
| Pace | 6.7% | $361,000 | $1,864 | 21,236 |
| Punta Gorda | 6.84% | $357,000 | $1,870 | 21,052 |
| Belle Glade | 6.7% | $385,000 | $1,987 | 20,332 |
| Cocoa | 6.82% | $349,000 | $1,824 | 20,219 |
| Pinecrest | 6.73% | $391,000 | $2,025 | 19,674 |
| Marco Island | 6% | $685,000 | $3,287 | 18,482 |
| Safety Harbor | 6.84% | $364,000 | $1,906 | 18,013 |
| Seminole | 6.72% | $350,000 | $1,810 | 17,930 |
| Lake Mary | 6.65% | $367,000 | $1,885 | 17,485 |
| Vero Beach | 6.67% | $365,000 | $1,878 | 17,163 |
| Stuart | 6.8% | $353,000 | $1,841 | 17,143 |
| New Port Richey | 6.73% | $341,000 | $1,766 | 16,728 |
| Zephyrhills | 6.72% | $355,000 | $1,836 | 16,534 |
| Lady Lake | 6.69% | $345,000 | $1,779 | 15,962 |
| Niceville | 6.7% | $364,000 | $1,879 | 15,501 |
| St. Augustine | 6.69% | $381,000 | $1,965 | 15,415 |
| Destin | 6.87% | $382,000 | $2,007 | 14,118 |
| Jensen Beach | 6.64% | $351,000 | $1,801 | 13,713 |
| Fernandina Beach | 6.75% | $345,000 | $1,790 | 13,605 |
| South Daytona | 6.62% | $392,000 | $2,007 | 13,199 |
| North Palm Beach | 6.85% | $336,000 | $1,761 | 13,090 |
| Wilton Manors | 6.86% | $370,000 | $1,942 | 12,732 |
| Cocoa Beach | 6.8% | $381,000 | $1,987 | 12,252 |
| Lake City | 6.73% | $330,000 | $1,709 | 12,046 |
| Gulfport | 6.88% | $318,000 | $1,672 | 12,029 |
| Palatka | 6.61% | $389,000 | $1,990 | 10,713 |
| Key Largo | 6.68% | $366,000 | $1,885 | 10,433 |
| Brooksville | 6.85% | $375,000 | $1,966 | 8,499 |
Florida Mortgage Rates Guide — 2026
Florida homebuyers currently see an average 30-year fixed mortgage rate of 6.71%, with median home prices around $382,636. At these rates, the typical monthly mortgage payment (principal and interest with 20% down) is $1,977.
The most affordable city for homebuyers in Florida is Pensacola, where the median home price is $235,000. On the other end, Key West has the highest prices at $825,000. Property tax rates across the state average 0.86%.
To comfortably afford a home at the state average price, a household income of approximately $84,729 is recommended, following the standard guideline that housing costs should not exceed 28% of gross income.
Use our free loan calculator to see your exact monthly payments and amortization schedule, or browse individual city pages below for localized rate data and market insights.
Frequently Asked Questions — Florida Mortgages
What are current mortgage rates in Florida?
As of March 2026, the average 30-year fixed mortgage rate in Florida is 6.71% and the 15-year fixed rate averages 5.95%. Rates vary by city, lender, and borrower qualification.
What is the average home price in Florida?
The median home price across 154 cities in Florida is $382,636. Prices range from $235,000 in Pensacola to $825,000 in Key West.
How much income do I need to buy a house in Florida?
Based on the 28% debt-to-income guideline, you would need a household income of approximately $84,729 to comfortably afford the average home in Florida. The median household income in the state is approximately $55,574.
Florida Mortgage Rates by ZIP Code
Explore mortgage rates for specific ZIP codes in Florida. Rates can vary by neighborhood based on local property values and lending conditions.
Browse Mortgage Rates by State
Calculate Your Florida Mortgage Payment
Use our free calculator to see your exact monthly payment and amortization schedule.
Open Free Calculator