Mortgage Rates in Texas — March 2026
Compare current mortgage rates across 193 cities in Texas. The average 30-year fixed rate is 6.7%, which is 0.05% above the national average of 6.65%.
Texas Housing Highlights
All 193 Cities in Texas
| City | 30-Yr Rate | Home Price | Monthly P&I | Population |
|---|---|---|---|---|
| Houston | 6.7% | $265,000 | $1,368 | 2,304,580 |
| San Antonio | 6.7% | $255,000 | $1,316 | 1,547,253 |
| Dallas | 6.7% | $315,000 | $1,626 | 1,304,379 |
| Austin | 6.7% | $450,000 | $2,323 | 978,908 |
| Fort Worth | 6.7% | $295,000 | $1,523 | 918,915 |
| El Paso | 6.7% | $185,000 | $955 | 678,815 |
| Arlington | 6.7% | $275,000 | $1,420 | 394,266 |
| Corpus Christi | 6.7% | $195,000 | $1,007 | 317,863 |
| Plano | 6.7% | $445,000 | $2,297 | 285,494 |
| Lubbock | 6.7% | $195,000 | $1,007 | 264,778 |
| Irving | 6.7% | $295,000 | $1,523 | 256,684 |
| Laredo | 6.7% | $175,000 | $903 | 255,205 |
| Garland | 6.7% | $275,000 | $1,420 | 246,018 |
| Frisco | 6.7% | $535,000 | $2,762 | 200,509 |
| Amarillo | 6.7% | $185,000 | $955 | 199,924 |
| Grand Prairie | 6.7% | $285,000 | $1,471 | 196,100 |
| McKinney | 6.7% | $445,000 | $2,297 | 195,308 |
| Brownsville | 6.7% | $135,000 | $697 | 186,738 |
| Killeen | 6.7% | $195,000 | $1,007 | 153,095 |
| Pasadena | 6.7% | $215,000 | $1,110 | 151,950 |
| Mesquite | 6.7% | $255,000 | $1,316 | 150,108 |
| Denton | 6.7% | $325,000 | $1,678 | 148,146 |
| Midland | 6.7% | $285,000 | $1,471 | 146,038 |
| McAllen | 6.7% | $175,000 | $903 | 142,210 |
| Waco | 6.7% | $215,000 | $1,110 | 138,486 |
| Round Rock | 6.7% | $415,000 | $2,142 | 133,372 |
| Pearland | 6.7% | $345,000 | $1,781 | 125,828 |
| Abilene | 6.7% | $175,000 | $903 | 125,182 |
| Odessa | 6.7% | $225,000 | $1,162 | 123,334 |
| Richardson | 6.72% | $345,000 | $1,785 | 121,323 |
| College Station | 6.7% | $275,000 | $1,420 | 120,511 |
| Sugar Land | 6.7% | $395,000 | $2,039 | 118,488 |
| Beaumont | 6.7% | $155,000 | $800 | 118,428 |
| The Woodlands | 6.87% | $288,000 | $1,513 | 116,278 |
| League City | 6.7% | $345,000 | $1,781 | 115,517 |
| Lewisville | 6.7% | $345,000 | $1,781 | 111,822 |
| Tyler | 6.7% | $215,000 | $1,110 | 107,405 |
| Wichita Falls | 6.26% | $145,000 | $715 | 104,898 |
| Allen | 6.7% | $445,000 | $2,297 | 104,627 |
| San Angelo | 6.4% | $175,000 | $876 | 101,612 |
| Edinburg | 6.7% | $175,000 | $903 | 100,243 |
| Conroe | 6.7% | $295,000 | $1,523 | 99,893 |
| New Braunfels | 6.7% | $345,000 | $1,781 | 90,209 |
| Bryan | 6.7% | $225,000 | $1,162 | 86,276 |
| Mission | 6.7% | $155,000 | $800 | 84,827 |
| Baytown | 6.79% | $295,000 | $1,537 | 83,701 |
| Temple | 6.81% | $304,000 | $1,587 | 82,073 |
| Longview | 6.7% | $195,000 | $1,007 | 81,092 |
| Pharr | 6.7% | $135,000 | $697 | 79,912 |
| Flower Mound | 6.67% | $310,000 | $1,595 | 79,590 |
| Cedar Park | 6.8% | $311,000 | $1,622 | 79,462 |
| Mansfield | 6.7% | $365,000 | $1,884 | 75,454 |
| Georgetown | 6.7% | $415,000 | $2,142 | 75,420 |
| Missouri City | 6.72% | $319,000 | $1,650 | 74,705 |
| Pflugerville | 6.7% | $365,000 | $1,884 | 72,806 |
| North Richland Hills | 6.7% | $295,000 | $1,523 | 70,250 |
| Victoria | 6.78% | $300,000 | $1,561 | 67,620 |
| San Marcos | 6.7% | $295,000 | $1,523 | 67,553 |
| Rowlett | 6.6% | $273,000 | $1,395 | 67,139 |
| Harlingen | 6.81% | $296,000 | $1,545 | 65,665 |
| Spring | 6.69% | $279,000 | $1,439 | 61,955 |
| Euless | 6.62% | $265,000 | $1,357 | 56,581 |
| DeSoto | 6.63% | $281,000 | $1,440 | 54,468 |
| Wylie | 6.66% | $281,000 | $1,445 | 54,461 |
| Grapevine | 6.6% | $314,000 | $1,604 | 54,402 |
| Port Arthur | 6.6% | $320,000 | $1,635 | 54,010 |
| Texas City | 6.72% | $322,000 | $1,666 | 53,284 |
| Galveston | 6.73% | $276,000 | $1,429 | 50,497 |
| Burleson | 6.88% | $252,000 | $1,325 | 49,975 |
| Bedford | 6.63% | $293,000 | $1,502 | 49,047 |
| Cedar Hill | 6.6% | $257,000 | $1,313 | 48,937 |
| Rockwall | 6.74% | $249,000 | $1,291 | 47,218 |
| Keller | 6.63% | $281,000 | $1,440 | 47,214 |
| Huntsville | 6.84% | $256,000 | $1,341 | 45,932 |
| Kyle | 6.74% | $264,000 | $1,368 | 45,697 |
| The Colony | 6.67% | $257,000 | $1,323 | 44,534 |
| Haltom City | 6.87% | $251,000 | $1,318 | 44,384 |
| Channelview | 6.75% | $278,000 | $1,442 | 43,951 |
| Sherman | 6.82% | $264,000 | $1,380 | 43,645 |
| Schertz | 6.74% | $250,000 | $1,296 | 42,662 |
| Lancaster | 6.63% | $262,000 | $1,343 | 42,338 |
| Coppell | 6.81% | $270,000 | $1,410 | 41,468 |
| Friendswood | 6.75% | $265,000 | $1,375 | 41,099 |
| Weslaco | 6.84% | $274,000 | $1,435 | 41,065 |
| Duncanville | 6.89% | $250,000 | $1,316 | 40,233 |
| Waxahachie | 6.63% | $275,000 | $1,409 | 40,222 |
| Rosenberg | 6.85% | $250,000 | $1,311 | 39,553 |
| Hurst | 6.78% | $272,000 | $1,416 | 39,468 |
| Farmers Branch | 6.72% | $284,000 | $1,469 | 38,454 |
| Texarkana | 6.33% | $155,000 | $770 | 37,442 |
| San Juan | 6.81% | $280,000 | $1,462 | 36,667 |
| Del Rio | 6.89% | $291,000 | $1,532 | 36,317 |
| Copperas Cove | 6.67% | $274,000 | $1,410 | 35,452 |
| La Porte | 6.62% | $297,000 | $1,521 | 35,124 |
| Lufkin | 6.41% | $165,000 | $827 | 35,067 |
| Deer Park | 6.79% | $248,000 | $1,292 | 34,733 |
| Nacogdoches | 6.72% | $175,000 | $905 | 33,277 |
| Seguin | 6.65% | $285,000 | $1,464 | 33,239 |
| Weatherford | 6.44% | $315,000 | $1,584 | 32,961 |
| Harker Heights | 6.68% | $284,000 | $1,463 | 32,734 |
| Southlake | 6.72% | $258,000 | $1,335 | 32,322 |
| Cleburne | 6.88% | $283,000 | $1,488 | 30,337 |
| Prosper | 6.77% | $240,000 | $1,248 | 30,174 |
| Eagle Pass | 6.61% | $281,000 | $1,437 | 29,888 |
| Greenville | 6.64% | $294,000 | $1,508 | 28,648 |
| Alvin | 6.73% | $262,000 | $1,357 | 28,008 |
| Lake Jackson | 6.62% | $258,000 | $1,321 | 27,614 |
| Forney | 6.72% | $243,000 | $1,257 | 27,456 |
| Big Spring | 6.64% | $291,000 | $1,493 | 27,282 |
| Colleyville | 6.76% | $299,000 | $1,553 | 26,744 |
| Balch Springs | 6.72% | $278,000 | $1,438 | 25,864 |
| Kingsville | 6.68% | $281,000 | $1,448 | 25,292 |
| Denison | 6.77% | $228,000 | $1,185 | 24,851 |
| Paris | 6.73% | $274,000 | $1,419 | 24,792 |
| Watauga | 6.65% | $252,000 | $1,294 | 24,587 |
| San Benito | 6.61% | $282,000 | $1,442 | 24,312 |
| Corinth | 6.66% | $241,000 | $1,239 | 24,205 |
| Kerrville | 6.29% | $275,000 | $1,361 | 24,166 |
| Benbrook | 6.84% | $259,000 | $1,356 | 24,153 |
| Corsicana | 6.08% | $175,000 | $846 | 24,036 |
| Belton | 6.78% | $252,000 | $1,312 | 23,298 |
| Marshall | 6.62% | $270,000 | $1,382 | 22,831 |
| Stephenville | 6.06% | $225,000 | $1,087 | 22,269 |
| Katy | 6.87% | $263,000 | $1,381 | 21,894 |
| Universal City | 6.89% | $252,000 | $1,326 | 21,021 |
| Dickinson | 6.86% | $241,000 | $1,265 | 20,981 |
| Portland | 6.66% | $257,000 | $1,321 | 20,367 |
| Boerne | 6.55% | $445,000 | $2,262 | 20,283 |
| Angleton | 6.64% | $233,000 | $1,195 | 20,098 |
| Ennis | 6.68% | $258,000 | $1,329 | 19,786 |
| Alamo | 6.81% | $283,000 | $1,477 | 19,668 |
| Orange | 6.66% | $271,000 | $1,393 | 19,571 |
| Bellaire | 6.69% | $227,000 | $1,171 | 18,971 |
| Brownwood | 6.61% | $268,000 | $1,371 | 18,955 |
| Terrell | 6.9% | $262,000 | $1,380 | 18,828 |
| Alice | 6.74% | $273,000 | $1,415 | 18,512 |
| White Settlement | 6.88% | $251,000 | $1,320 | 18,224 |
| Buda | 6.6% | $365,000 | $1,864 | 18,175 |
| Andrews | 6.66% | $265,000 | $1,362 | 18,153 |
| Taylor | 6.79% | $261,000 | $1,360 | 18,061 |
| La Marque | 6.85% | $225,000 | $1,179 | 18,023 |
| Pampa | 6.63% | $259,000 | $1,327 | 17,887 |
| Seagoville | 6.88% | $249,000 | $1,309 | 17,762 |
| Crowley | 6.88% | $273,000 | $1,435 | 17,750 |
| Stafford | 6.64% | $251,000 | $1,288 | 17,693 |
| Bay City | 6.76% | $267,000 | $1,387 | 17,614 |
| Palestine | 6.74% | $264,000 | $1,368 | 17,598 |
| Nederland | 6.66% | $252,000 | $1,296 | 17,547 |
| Brenham | 6.71% | $277,000 | $1,431 | 17,297 |
| Mercedes | 6.69% | $237,000 | $1,222 | 17,154 |
| Mount Pleasant | 6.86% | $250,000 | $1,312 | 16,773 |
| Addison | 6.62% | $264,000 | $1,352 | 16,661 |
| Humble | 6.67% | $267,000 | $1,374 | 16,267 |
| Sulphur Springs | 6.66% | $234,000 | $1,203 | 16,054 |
| Gainesville | 6.77% | $246,000 | $1,279 | 16,002 |
| Canyon | 6.64% | $223,000 | $1,144 | 15,810 |
| Groves | 6.67% | $241,000 | $1,240 | 15,738 |
| Mineral Wells | 6.73% | $238,000 | $1,232 | 15,596 |
| Hewitt | 6.81% | $234,000 | $1,222 | 15,148 |
| Hereford | 6.76% | $252,000 | $1,309 | 14,828 |
| Manor | 6.68% | $237,000 | $1,221 | 14,661 |
| Jacksonville | 6.7% | $252,000 | $1,301 | 14,544 |
| Levelland | 6.66% | $229,000 | $1,177 | 14,338 |
| Trophy Club | 6.84% | $273,000 | $1,430 | 13,743 |
| Athens | 6.75% | $264,000 | $1,370 | 13,612 |
| Henderson | 6.84% | $227,000 | $1,189 | 13,122 |
| Port Neches | 6.8% | $239,000 | $1,246 | 13,040 |
| Beeville | 6.81% | $263,000 | $1,373 | 12,863 |
| Pecos | 6.7% | $280,000 | $1,445 | 12,841 |
| Roma | 6.81% | $225,000 | $1,175 | 12,617 |
| San Elizario | 6.88% | $255,000 | $1,341 | 12,408 |
| Freeport | 6.61% | $272,000 | $1,391 | 12,268 |
| Port Lavaca | 6.72% | $239,000 | $1,236 | 12,248 |
| Bastrop | 6.5% | $325,000 | $1,643 | 12,246 |
| Robinson | 6.88% | $276,000 | $1,451 | 11,946 |
| Fredericksburg | 6.32% | $395,000 | $1,959 | 11,382 |
| Granbury | 6.67% | $295,000 | $1,518 | 11,320 |
| Robstown | 6.76% | $245,000 | $1,273 | 11,218 |
| Clute | 6.67% | $274,000 | $1,410 | 11,211 |
| Sweetwater | 6.79% | $271,000 | $1,412 | 10,800 |
| Snyder | 6.61% | $271,000 | $1,386 | 10,783 |
| Roanoke | 6.6% | $223,000 | $1,139 | 10,230 |
| Vernon | 6.69% | $257,000 | $1,325 | 10,078 |
| Commerce | 6.65% | $226,000 | $1,161 | 9,583 |
| Liberty | 6.61% | $242,000 | $1,238 | 9,579 |
| Lamesa | 6.83% | $240,000 | $1,256 | 9,422 |
| Aransas Pass | 6.83% | $249,000 | $1,303 | 9,397 |
| Woodway | 6.77% | $227,000 | $1,180 | 9,076 |
| Graham | 6.8% | $213,000 | $1,111 | 8,653 |
| Wharton | 6.88% | $212,000 | $1,115 | 8,631 |
| Marble Falls | 6.24% | $345,000 | $1,698 | 7,471 |
| Dripping Springs | 6.7% | $545,000 | $2,813 | 6,574 |
| Wimberley | 6.49% | $425,000 | $2,147 | 3,264 |
Texas Mortgage Rates Guide — 2026
Texas homebuyers currently see an average 30-year fixed mortgage rate of 6.7%, with median home prices around $270,347. At these rates, the typical monthly mortgage payment (principal and interest with 20% down) is $1,395.
The most affordable city for homebuyers in Texas is Brownsville, where the median home price is $135,000. On the other end, Dripping Springs has the highest prices at $545,000. Property tax rates across the state average 1.8%.
To comfortably afford a home at the state average price, a household income of approximately $59,786 is recommended, following the standard guideline that housing costs should not exceed 28% of gross income.
Use our free loan calculator to see your exact monthly payments and amortization schedule, or browse individual city pages below for localized rate data and market insights.
Frequently Asked Questions — Texas Mortgages
What are current mortgage rates in Texas?
As of March 2026, the average 30-year fixed mortgage rate in Texas is 6.7% and the 15-year fixed rate averages 5.94%. Rates vary by city, lender, and borrower qualification.
What is the average home price in Texas?
The median home price across 193 cities in Texas is $270,347. Prices range from $135,000 in Brownsville to $545,000 in Dripping Springs.
How much income do I need to buy a house in Texas?
Based on the 28% debt-to-income guideline, you would need a household income of approximately $59,786 to comfortably afford the average home in Texas. The median household income in the state is approximately $59,668.
Texas Mortgage Rates by ZIP Code
Explore mortgage rates for specific ZIP codes in Texas. Rates can vary by neighborhood based on local property values and lending conditions.
Browse Mortgage Rates by State
Calculate Your Texas Mortgage Payment
Use our free calculator to see your exact monthly payment and amortization schedule.
Open Free Calculator